Odoo Accounting alternatives: what each really costs
22 other Accounting products with official pricing, next to Odoo Accounting. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Odoo Accounting | No plan for this billing option | Yes | This product | ||
| A2X | No plan for this billing option | Not listed | Odoo Accounting vs A2X | ||
| Akaunting | No plan for this billing option | Not listed | Odoo Accounting vs Akaunting | ||
| Bench | No plan for this billing option | Not listed | Odoo Accounting vs Bench | ||
| BILL | No plan for this billing option | Yes | Odoo Accounting vs BILL | ||
| Botkeeper | No plan for this billing option | Not listed | Odoo Accounting vs Botkeeper | ||
| Digits | No plan for this billing option | Not listed | Odoo Accounting vs Digits | ||
| Emburse | No plan for this billing option | Not listed | Odoo Accounting vs Emburse | ||
| FreshBooks | No plan for this billing option | Not listed | Odoo Accounting vs FreshBooks | ||
| Hubdoc | No plan for this billing option | Not listed | Odoo Accounting vs Hubdoc | ||
| Invoice Ninja | Pro (annual) | $140 | $14 | Not listed | Odoo Accounting vs Invoice Ninja |
| Invoicely | No plan for this billing option | Yes | Odoo Accounting vs Invoicely | ||
| Jirav | No plan for this billing option | Not listed | Odoo Accounting vs Jirav | ||
| Manager.io | No plan for this billing option | Not listed | Odoo Accounting vs Manager.io | ||
| Maxio | No plan for this billing option | Not listed | Odoo Accounting vs Maxio | ||
| Navan Expense | No plan for this billing option | Yes | Odoo Accounting vs Navan Expense | ||
| QuickBooks Online | No plan for this billing option | Yes | Odoo Accounting vs QuickBooks Online | ||
| Ramp | No plan for this billing option | Yes | Odoo Accounting vs Ramp | ||
| Recurly | No plan for this billing option | Not listed | Odoo Accounting vs Recurly | ||
| TaxJar | No plan for this billing option | Not listed | Odoo Accounting vs TaxJar | ||
| Wave | Pro (annual billing) | $190 | $19 | Yes | Odoo Accounting vs Wave |
| Xero | No plan for this billing option | Not listed | Odoo Accounting vs Xero | ||
| Zeni | No plan for this billing option | Not listed | Odoo Accounting vs Zeni |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.