BrightLocal alternatives: what each really costs
23 other SEO Tools products with official pricing, next to BrightLocal. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| BrightLocal | No plan for this billing option | Not listed | This product | ||
| AgencyAnalytics | No plan for this billing option | Not listed | BrightLocal vs AgencyAnalytics | ||
| AlsoAsked | No plan for this billing option | Not listed | BrightLocal vs AlsoAsked | ||
| AnswerThePublic | No plan for this billing option | Not listed | BrightLocal vs AnswerThePublic | ||
| Clearscope | No plan for this billing option | Not listed | BrightLocal vs Clearscope | ||
| Dragon Metrics | No plan for this billing option | Not listed | BrightLocal vs Dragon Metrics | ||
| Frase | No plan for this billing option | Not listed | BrightLocal vs Frase | ||
| Keyword Insights | No plan for this billing option | Not listed | BrightLocal vs Keyword Insights | ||
| Keywords Everywhere | Bronze | $84 | $8.40 | Not listed | BrightLocal vs Keywords Everywhere |
| Local Falcon | No plan for this billing option | Not listed | BrightLocal vs Local Falcon | ||
| Majestic | No plan for this billing option | Not listed | BrightLocal vs Majestic | ||
| Morningscore | No plan for this billing option | Not listed | BrightLocal vs Morningscore | ||
| NeuronWriter | Bronze | $230 | $23 | Not listed | BrightLocal vs NeuronWriter |
| PageOptimizer Pro | No plan for this billing option | Not listed | BrightLocal vs PageOptimizer Pro | ||
| Pitchbox | No plan for this billing option | Not listed | BrightLocal vs Pitchbox | ||
| Rank Math | No plan for this billing option | Yes | BrightLocal vs Rank Math | ||
| Ranktracker | No plan for this billing option | Not listed | BrightLocal vs Ranktracker | ||
| Respona | No plan for this billing option | Not listed | BrightLocal vs Respona | ||
| Screaming Frog SEO Spider | Paid licence | $2,790 | $279 | Yes | BrightLocal vs Screaming Frog SEO Spider |
| SEO Site Checkup | No plan for this billing option | Not listed | BrightLocal vs SEO Site Checkup | ||
| SEOptimer | No plan for this billing option | Not listed | BrightLocal vs SEOptimer | ||
| SERPROBOT | No plan for this billing option | Not listed | BrightLocal vs SERPROBOT | ||
| SpyFu | No plan for this billing option | Not listed | BrightLocal vs SpyFu | ||
| Whitespark | No plan for this billing option | Not listed | BrightLocal vs Whitespark |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.