SpotOn alternatives: what each really costs
10 other POS Systems products with official pricing, next to SpotOn. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| SpotOn | No plan for this billing option | Yes | This product | ||
| eHopper | No plan for this billing option | Not listed | SpotOn vs eHopper | ||
| GoTab | No plan for this billing option | Not listed | SpotOn vs GoTab | ||
| Helcim POS | No plan for this billing option | Yes | SpotOn vs Helcim POS | ||
| Hike POS | No plan for this billing option | Not listed | SpotOn vs Hike POS | ||
| HungerRush | No plan for this billing option | Not listed | SpotOn vs HungerRush | ||
| Imonggo | No plan for this billing option | Yes | SpotOn vs Imonggo | ||
| KORONA POS | No plan for this billing option | Not listed | SpotOn vs KORONA POS | ||
| Loyverse POS | No plan for this billing option | Yes | SpotOn vs Loyverse POS | ||
| Rezku | No plan for this billing option | Not listed | SpotOn vs Rezku | ||
| Square POS | No plan for this billing option | Yes | SpotOn vs Square POS |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.