AgencyAnalytics alternatives: what each really costs
23 other SEO Tools products with official pricing, next to AgencyAnalytics. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| AgencyAnalytics | No plan for this billing option | Not listed | This product | ||
| AlsoAsked | No plan for this billing option | Not listed | AgencyAnalytics vs AlsoAsked | ||
| AnswerThePublic | No plan for this billing option | Not listed | AgencyAnalytics vs AnswerThePublic | ||
| BrightLocal | No plan for this billing option | Not listed | AgencyAnalytics vs BrightLocal | ||
| Clearscope | No plan for this billing option | Not listed | AgencyAnalytics vs Clearscope | ||
| Dragon Metrics | No plan for this billing option | Not listed | AgencyAnalytics vs Dragon Metrics | ||
| Frase | No plan for this billing option | Not listed | AgencyAnalytics vs Frase | ||
| Keyword Insights | No plan for this billing option | Not listed | AgencyAnalytics vs Keyword Insights | ||
| Keywords Everywhere | Bronze | $84 | $8.40 | Not listed | AgencyAnalytics vs Keywords Everywhere |
| Local Falcon | No plan for this billing option | Not listed | AgencyAnalytics vs Local Falcon | ||
| Majestic | No plan for this billing option | Not listed | AgencyAnalytics vs Majestic | ||
| Morningscore | No plan for this billing option | Not listed | AgencyAnalytics vs Morningscore | ||
| NeuronWriter | Bronze | $230 | $23 | Not listed | AgencyAnalytics vs NeuronWriter |
| PageOptimizer Pro | No plan for this billing option | Not listed | AgencyAnalytics vs PageOptimizer Pro | ||
| Pitchbox | No plan for this billing option | Not listed | AgencyAnalytics vs Pitchbox | ||
| Rank Math | No plan for this billing option | Yes | AgencyAnalytics vs Rank Math | ||
| Ranktracker | No plan for this billing option | Not listed | AgencyAnalytics vs Ranktracker | ||
| Respona | No plan for this billing option | Not listed | AgencyAnalytics vs Respona | ||
| Screaming Frog SEO Spider | Paid licence | $2,790 | $279 | Yes | AgencyAnalytics vs Screaming Frog SEO Spider |
| SEO Site Checkup | No plan for this billing option | Not listed | AgencyAnalytics vs SEO Site Checkup | ||
| SEOptimer | No plan for this billing option | Not listed | AgencyAnalytics vs SEOptimer | ||
| SERPROBOT | No plan for this billing option | Not listed | AgencyAnalytics vs SERPROBOT | ||
| SpyFu | No plan for this billing option | Not listed | AgencyAnalytics vs SpyFu | ||
| Whitespark | No plan for this billing option | Not listed | AgencyAnalytics vs Whitespark |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.