1C:Fresh alternatives: what each really costs
30 other Accounting products with official pricing, next to 1C:Fresh. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| 1C:Fresh | No plan for this billing option | Not listed | This product | ||
| A2X | No plan for this billing option | Not listed | 1C:Fresh vs A2X | ||
| Akaunting | No plan for this billing option | Not listed | 1C:Fresh vs Akaunting | ||
| Bench | No plan for this billing option | Not listed | 1C:Fresh vs Bench | ||
| BILL | No plan for this billing option | Yes | 1C:Fresh vs BILL | ||
| Botkeeper | No plan for this billing option | Not listed | 1C:Fresh vs Botkeeper | ||
| Chanjet Haokuaiji (畅捷通 好会计) | 普及版 | CN¥498 | CN¥49.80 | Not listed | 1C:Fresh vs Chanjet Haokuaiji (畅捷通 好会计) |
| Digits | No plan for this billing option | Not listed | 1C:Fresh vs Digits | ||
| Emburse | No plan for this billing option | Not listed | 1C:Fresh vs Emburse | ||
| Expensify | No plan for this billing option | Not listed | 1C:Fresh vs Expensify | ||
| Float Cash Flow | No plan for this billing option | Not listed | 1C:Fresh vs Float Cash Flow | ||
| FreshBooks | No plan for this billing option | Not listed | 1C:Fresh vs FreshBooks | ||
| Hubdoc | No plan for this billing option | Not listed | 1C:Fresh vs Hubdoc | ||
| Invoice Ninja | Pro (annual) | $140 | $14 | Not listed | 1C:Fresh vs Invoice Ninja |
| Invoicely | No plan for this billing option | Yes | 1C:Fresh vs Invoicely | ||
| Jirav | No plan for this billing option | Not listed | 1C:Fresh vs Jirav | ||
| Manager.io | No plan for this billing option | Not listed | 1C:Fresh vs Manager.io | ||
| Maxio | No plan for this billing option | Not listed | 1C:Fresh vs Maxio | ||
| Microsoft Dynamics 365 Business Central | No plan for this billing option | Not listed | 1C:Fresh vs Microsoft Dynamics 365 Business Central | ||
| Navan Expense | No plan for this billing option | Yes | 1C:Fresh vs Navan Expense | ||
| Odoo Accounting | No plan for this billing option | Yes | 1C:Fresh vs Odoo Accounting | ||
| QuickBooks Online | No plan for this billing option | Yes | 1C:Fresh vs QuickBooks Online | ||
| Ramp | No plan for this billing option | Yes | 1C:Fresh vs Ramp | ||
| Recurly | No plan for this billing option | Not listed | 1C:Fresh vs Recurly | ||
| Stripe Billing | No plan for this billing option | Not listed | 1C:Fresh vs Stripe Billing | ||
| TaxJar | No plan for this billing option | Not listed | 1C:Fresh vs TaxJar | ||
| Tipalti | No plan for this billing option | Not listed | 1C:Fresh vs Tipalti | ||
| Wave | Pro (annual billing) | $190 | $19 | Yes | 1C:Fresh vs Wave |
| Xero | No plan for this billing option | Not listed | 1C:Fresh vs Xero | ||
| Zeni | No plan for this billing option | Not listed | 1C:Fresh vs Zeni | ||
| Zoho Books | No plan for this billing option | Yes | 1C:Fresh vs Zoho Books |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.