Free
Gratisal mese
Aggiornato il 5 ott 2026
Utenti inclusi: 3
Zoho CRM costa a partire da 14 USD per utente / mese, con fatturazione annuale con il piano Standard (prezzo USA). C'è anche un piano gratuito: Free. Prezzi controllati il 6 nov 2026.
CRM software with a free edition for up to 3 users and paid per-user plans.
Da14 USDper utente / mese, con fatturazione annuale
Sito ufficialeGratisal mese
Aggiornato il 5 ott 2026
Utenti inclusi: 3
14 USDper utente / mese, con fatturazione annuale
Aggiornato il 21 ott 2026
Pagamento: annuale
23 USDper utente / mese, con fatturazione annuale
Aggiornato il 21 ott 2026
Pagamento: annuale
40 USDper utente / mese, con fatturazione annuale
Aggiornato il 21 ott 2026
Pagamento: annuale
20 USDper utente / mese
Aggiornato il 21 ott 2026
Pagamento: mensile
35 USDper utente / mese
Aggiornato il 21 ott 2026
Pagamento: mensile
50 USDper utente / mese
Aggiornato il 21 ott 2026
Pagamento: mensile
52 USDper utente / mese, con fatturazione annuale
Aggiornato il 21 ott 2026
Pagamento: annuale
65 USDper utente / mese
Aggiornato il 21 ott 2026
Pagamento: mensile
Prezzi pubblicati dall'azienda per il mercato degli Stati Uniti, in USD. Controllali sul sito ufficiale prima di acquistare.
Cosa fa Zoho CRM, secondo il sito ufficiale.
Agenti AI che cercano, analizzano e qualificano i lead.
Follow-up automatici, approvazioni e suggerimenti sui passi successivi.
Automazione per ogni punto di contatto, dalle richieste ai preventivi, con Zia.
Agenti già pronti da distribuire in pochi minuti.
Crea i tuoi agenti personalizzati.
Usa Zoho CRM da Claude, ChatGPT e strumenti simili.
Fonte:zoho.com/crm ·
Le funzionalità principali come le indica ogni fornitore. Se una funzione manca dall’elenco, non vuol dire che il prodotto non la abbia.
Zoho CRM
Pipedrive
Zoho CRM
Act!
Zoho CRM
Agile CRM
| Piano | 5 utenti / anno | 10 utenti / anno | 25 utenti / anno | 50 utenti / anno |
|---|---|---|---|---|
| Professional (mensile) | 84.000 INR7000 INR / mese | 168.000 INR14.000 INR / mese | 420.000 INR35.000 INR / mese | 840.000 INR70.000 INR / mese |
| Professional (プロフェッショナル) (mensile) | 195.600 JPY16.300 JPY / mese | 391.200 JPY32.600 JPY / mese | 978.000 JPY81.500 JPY / mese | 1.956.000 JPY163.000 JPY / mese |
| Ultimate (アルティメット) (mensile) | 441.600 JPY36.800 JPY / mese | 883.200 JPY73.600 JPY / mese | 2.208.000 JPY184.000 JPY / mese | 4.416.000 JPY368.000 JPY / mese |
| Enterprise (mensile) | 144.000 INR12.000 INR / mese | 288.000 INR24.000 INR / mese | 720.000 INR60.000 INR / mese | 1.440.000 INR120.000 INR / mese |
| Ultimate (mensile) | 156.000 INR13.000 INR / mese | 312.000 INR26.000 INR / mese | 780.000 INR65.000 INR / mese | 1.560.000 INR130.000 INR / mese |
| Standard (mensile) | 48.000 INR4000 INR / mese | 96.000 INR8000 INR / mese | 240.000 INR20.000 INR / mese | 480.000 INR40.000 INR / mese |
| Standard (スタンダード) (mensile) | 105.600 JPY8800 JPY / mese | 211.200 JPY17.600 JPY / mese | 528.000 JPY44.000 JPY / mese | 1.056.000 JPY88.000 JPY / mese |
| Enterprise (エンタープライズ) (mensile) | 339.600 JPY28.300 JPY / mese | 679.200 JPY56.600 JPY / mese | 1.698.000 JPY141.500 JPY / mese | 3.396.000 JPY283.000 JPY / mese |
| Standard (mensile) | 840 USD70 USD / mese | 1680 USD140 USD / mese | 4200 USD350 USD / mese | 8400 USD700 USD / mese |
| Professional (mensile) | 1380 USD115 USD / mese | 2760 USD230 USD / mese | 6900 USD575 USD / mese | 13.800 USD1150 USD / mese |
| Enterprise (mensile) | 2400 USD200 USD / mese | 4800 USD400 USD / mese | 12.000 USD1000 USD / mese | 24.000 USD2000 USD / mese |
| Standard (mensile) | 1200 USD100 USD / mese | 2400 USD200 USD / mese | 6000 USD500 USD / mese | 12.000 USD1000 USD / mese |
| Professional (mensile) | 2100 USD175 USD / mese | 4200 USD350 USD / mese | 10.500 USD875 USD / mese | 21.000 USD1750 USD / mese |
| Enterprise (mensile) | 3000 USD250 USD / mese | 6000 USD500 USD / mese | 15.000 USD1250 USD / mese | 30.000 USD2500 USD / mese |
| Ultimate (mensile) | 3120 USD260 USD / mese | 6240 USD520 USD / mese | 15.600 USD1300 USD / mese | 31.200 USD2600 USD / mese |
| Ultimate (mensile) | 3900 USD325 USD / mese | 7800 USD650 USD / mese | 19.500 USD1625 USD / mese | 39.000 USD3250 USD / mese |
Calcolo di SpecEntry sui prezzi ufficiali, tasse ed extra esclusi. Se l'azienda richiede un numero minimo di utenti, ne teniamo conto.
I piani a pagamento partono da 14 USD per utente / mese, con fatturazione annuale con il piano Standard (prezzi validi negli Stati Uniti).
Con il piano Standard, 10 utenti costano 1680 USD all'anno (140 USD al mese), tasse escluse.
Sì. Zoho CRM ha un piano gratuito: Free.
Fonte ufficiale dell'azienda · consultata il 3 ott 2026
Fonte ufficiale dell'azienda · consultata il 3 ott 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026