Trimble ProjectSight alternatives: what each really costs
8 other Construction Management products with official pricing, next to Trimble ProjectSight. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Trimble ProjectSight | No plan for this billing option | Yes | This product | ||
| Bluebeam | Max | $5,900 | $590 | Not listed | Trimble ProjectSight vs Bluebeam |
| BuildBook | No plan for this billing option | Not listed | Trimble ProjectSight vs BuildBook | ||
| Contractor Foreman | Pro | $2,654 | $265.40 | Not listed | Trimble ProjectSight vs Contractor Foreman |
| Fieldwire | No plan for this billing option | Yes | Trimble ProjectSight vs Fieldwire | ||
| JobTread | No plan for this billing option | Not listed | Trimble ProjectSight vs JobTread | ||
| PlanSwift | PlanSwift Essential | $20,000 | $2,000 | Not listed | Trimble ProjectSight vs PlanSwift |
| Projul | Core | $4,788 | $478.80 | Not listed | Trimble ProjectSight vs Projul |
| Raken | No plan for this billing option | Not listed | Trimble ProjectSight vs Raken |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.