Teachery alternatives: what each really costs
28 other LMS & Online Courses products with official pricing, next to Teachery. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Teachery | Annual | $700 | $70 | Not listed | This product |
| 360Learning | No plan for this billing option | Not listed | Teachery vs 360Learning | ||
| Academy of Mine | No plan for this billing option | Not listed | Teachery vs Academy of Mine | ||
| Articulate 360 | Frontline | $500 | $50 | Not listed | Teachery vs Articulate 360 |
| Circle | No plan for this billing option | Not listed | Teachery vs Circle | ||
| Disco | No plan for this billing option | Not listed | Teachery vs Disco | ||
| Graphy | No plan for this billing option | Not listed | Teachery vs Graphy | ||
| iSpring LMS | No plan for this billing option | Not listed | Teachery vs iSpring LMS | ||
| iSpring Suite | iSpring Cloud AI | $7,200 | $720 | Not listed | Teachery vs iSpring Suite |
| Kajabi | No plan for this billing option | Not listed | Teachery vs Kajabi | ||
| Kartra | No plan for this billing option | Not listed | Teachery vs Kartra | ||
| LearnDash | 1 site | $350 | $35 | Not listed | Teachery vs LearnDash |
| LearnWorlds | No plan for this billing option | Not listed | Teachery vs LearnWorlds | ||
| LifterLMS | Earth Bundle | $398 | $39.80 | Yes | Teachery vs LifterLMS |
| Litmos | Foundation | $8,000 | $800 | Not listed | Teachery vs Litmos |
| MasterStudy LMS | Single site | $149 | $14.90 | Yes | Teachery vs MasterStudy LMS |
| MemberPress | Launch | $399 | $39.90 | Not listed | Teachery vs MemberPress |
| Mighty Networks | No plan for this billing option | Not listed | Teachery vs Mighty Networks | ||
| Passion.io | No plan for this billing option | Not listed | Teachery vs Passion.io | ||
| Ruzuku | Core | $997 | $99.70 | Yes | Teachery vs Ruzuku |
| Sensei LMS | No plan for this billing option | Yes | Teachery vs Sensei LMS | ||
| Skool | No plan for this billing option | Not listed | Teachery vs Skool | ||
| systeme.io | No plan for this billing option | Yes | Teachery vs systeme.io | ||
| TalentLMS | No plan for this billing option | Yes | Teachery vs TalentLMS | ||
| Teachable | No plan for this billing option | Not listed | Teachery vs Teachable | ||
| Thinkific | No plan for this billing option | Not listed | Teachery vs Thinkific | ||
| Thrive Apprentice | Thrive Suite Yearly | $599 | $59.90 | Not listed | Teachery vs Thrive Apprentice |
| Tutor LMS | Individual | $199 | $19.90 | Yes | Teachery vs Tutor LMS |
| Xperiencify | No plan for this billing option | Not listed | Teachery vs Xperiencify |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.