MasterStudy LMS alternatives: what each really costs
28 other LMS & Online Courses products with official pricing, next to MasterStudy LMS. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| MasterStudy LMS | Single site | $149 | $14.90 | Yes | This product |
| 360Learning | No plan for this billing option | Not listed | MasterStudy LMS vs 360Learning | ||
| Academy of Mine | No plan for this billing option | Not listed | MasterStudy LMS vs Academy of Mine | ||
| Articulate 360 | Frontline | $500 | $50 | Not listed | MasterStudy LMS vs Articulate 360 |
| Circle | No plan for this billing option | Not listed | MasterStudy LMS vs Circle | ||
| Disco | No plan for this billing option | Not listed | MasterStudy LMS vs Disco | ||
| Graphy | No plan for this billing option | Not listed | MasterStudy LMS vs Graphy | ||
| iSpring LMS | No plan for this billing option | Not listed | MasterStudy LMS vs iSpring LMS | ||
| iSpring Suite | iSpring Cloud AI | $7,200 | $720 | Not listed | MasterStudy LMS vs iSpring Suite |
| Kajabi | No plan for this billing option | Not listed | MasterStudy LMS vs Kajabi | ||
| Kartra | No plan for this billing option | Not listed | MasterStudy LMS vs Kartra | ||
| LearnDash | 1 site | $350 | $35 | Not listed | MasterStudy LMS vs LearnDash |
| LearnWorlds | No plan for this billing option | Not listed | MasterStudy LMS vs LearnWorlds | ||
| LifterLMS | Earth Bundle | $398 | $39.80 | Yes | MasterStudy LMS vs LifterLMS |
| Litmos | Foundation | $8,000 | $800 | Not listed | MasterStudy LMS vs Litmos |
| MemberPress | Launch | $399 | $39.90 | Not listed | MasterStudy LMS vs MemberPress |
| Mighty Networks | No plan for this billing option | Not listed | MasterStudy LMS vs Mighty Networks | ||
| Passion.io | No plan for this billing option | Not listed | MasterStudy LMS vs Passion.io | ||
| Ruzuku | Core | $997 | $99.70 | Yes | MasterStudy LMS vs Ruzuku |
| Sensei LMS | No plan for this billing option | Yes | MasterStudy LMS vs Sensei LMS | ||
| Skool | No plan for this billing option | Not listed | MasterStudy LMS vs Skool | ||
| systeme.io | No plan for this billing option | Yes | MasterStudy LMS vs systeme.io | ||
| TalentLMS | No plan for this billing option | Yes | MasterStudy LMS vs TalentLMS | ||
| Teachable | No plan for this billing option | Not listed | MasterStudy LMS vs Teachable | ||
| Teachery | Annual | $700 | $70 | Not listed | MasterStudy LMS vs Teachery |
| Thinkific | No plan for this billing option | Not listed | MasterStudy LMS vs Thinkific | ||
| Thrive Apprentice | Thrive Suite Yearly | $599 | $59.90 | Not listed | MasterStudy LMS vs Thrive Apprentice |
| Tutor LMS | Individual | $199 | $19.90 | Yes | MasterStudy LMS vs Tutor LMS |
| Xperiencify | No plan for this billing option | Not listed | MasterStudy LMS vs Xperiencify |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.