iSpring LMS alternatives: what each really costs
28 other LMS & Online Courses products with official pricing, next to iSpring LMS. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| iSpring LMS | No plan for this billing option | Not listed | This product | ||
| 360Learning | No plan for this billing option | Not listed | iSpring LMS vs 360Learning | ||
| Academy of Mine | No plan for this billing option | Not listed | iSpring LMS vs Academy of Mine | ||
| Articulate 360 | Frontline | $500 | $50 | Not listed | iSpring LMS vs Articulate 360 |
| Circle | No plan for this billing option | Not listed | iSpring LMS vs Circle | ||
| Disco | No plan for this billing option | Not listed | iSpring LMS vs Disco | ||
| Graphy | No plan for this billing option | Not listed | iSpring LMS vs Graphy | ||
| iSpring Suite | iSpring Cloud AI | $7,200 | $720 | Not listed | iSpring LMS vs iSpring Suite |
| Kajabi | No plan for this billing option | Not listed | iSpring LMS vs Kajabi | ||
| Kartra | No plan for this billing option | Not listed | iSpring LMS vs Kartra | ||
| LearnDash | 1 site | $350 | $35 | Not listed | iSpring LMS vs LearnDash |
| LearnWorlds | No plan for this billing option | Not listed | iSpring LMS vs LearnWorlds | ||
| LifterLMS | Earth Bundle | $398 | $39.80 | Yes | iSpring LMS vs LifterLMS |
| Litmos | Foundation | $8,000 | $800 | Not listed | iSpring LMS vs Litmos |
| MasterStudy LMS | Single site | $149 | $14.90 | Yes | iSpring LMS vs MasterStudy LMS |
| MemberPress | Launch | $399 | $39.90 | Not listed | iSpring LMS vs MemberPress |
| Mighty Networks | No plan for this billing option | Not listed | iSpring LMS vs Mighty Networks | ||
| Passion.io | No plan for this billing option | Not listed | iSpring LMS vs Passion.io | ||
| Ruzuku | Core | $997 | $99.70 | Yes | iSpring LMS vs Ruzuku |
| Sensei LMS | No plan for this billing option | Yes | iSpring LMS vs Sensei LMS | ||
| Skool | No plan for this billing option | Not listed | iSpring LMS vs Skool | ||
| systeme.io | No plan for this billing option | Yes | iSpring LMS vs systeme.io | ||
| TalentLMS | No plan for this billing option | Yes | iSpring LMS vs TalentLMS | ||
| Teachable | No plan for this billing option | Not listed | iSpring LMS vs Teachable | ||
| Teachery | Annual | $700 | $70 | Not listed | iSpring LMS vs Teachery |
| Thinkific | No plan for this billing option | Not listed | iSpring LMS vs Thinkific | ||
| Thrive Apprentice | Thrive Suite Yearly | $599 | $59.90 | Not listed | iSpring LMS vs Thrive Apprentice |
| Tutor LMS | Individual | $199 | $19.90 | Yes | iSpring LMS vs Tutor LMS |
| Xperiencify | No plan for this billing option | Not listed | iSpring LMS vs Xperiencify |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.