Amazon Lightsail alternatives: what each really costs
23 other Web Hosting products with official pricing, next to Amazon Lightsail. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Amazon Lightsail | No plan for this billing option | Not listed | This product | ||
| Atlantic.Net | No plan for this billing option | Not listed | Amazon Lightsail vs Atlantic.Net | ||
| Bluehost | No plan for this billing option | Not listed | Amazon Lightsail vs Bluehost | ||
| Cloudways | No plan for this billing option | Not listed | Amazon Lightsail vs Cloudways | ||
| Convesio | No plan for this billing option | Not listed | Amazon Lightsail vs Convesio | ||
| Domain.com Web Hosting | Starter | $105.99 | $10.60 | Not listed | Amazon Lightsail vs Domain.com Web Hosting |
| DreamHost | No plan for this billing option | Not listed | Amazon Lightsail vs DreamHost | ||
| Fly.io | No plan for this billing option | Not listed | Amazon Lightsail vs Fly.io | ||
| Flywheel | No plan for this billing option | Not listed | Amazon Lightsail vs Flywheel | ||
| GreenGeeks | No plan for this billing option | Not listed | Amazon Lightsail vs GreenGeeks | ||
| Hostinger Web Hosting | No plan for this billing option | Not listed | Amazon Lightsail vs Hostinger Web Hosting | ||
| IONOS Web Hosting | No plan for this billing option | Not listed | Amazon Lightsail vs IONOS Web Hosting | ||
| Kinsta | No plan for this billing option | Not listed | Amazon Lightsail vs Kinsta | ||
| KnownHost | No plan for this billing option | Not listed | Amazon Lightsail vs KnownHost | ||
| Koyeb | No plan for this billing option | Not listed | Amazon Lightsail vs Koyeb | ||
| Liquid Web | No plan for this billing option | Not listed | Amazon Lightsail vs Liquid Web | ||
| Namecheap Web Hosting | Stellar | $44.88 | $4.49 | Not listed | Amazon Lightsail vs Namecheap Web Hosting |
| Pagely | No plan for this billing option | Not listed | Amazon Lightsail vs Pagely | ||
| Pantheon | Basic site | $500 | $50 | Yes | Amazon Lightsail vs Pantheon |
| Pressable | Signature 1 | $250 | $25 | Not listed | Amazon Lightsail vs Pressable |
| SiteGround | No plan for this billing option | Not listed | Amazon Lightsail vs SiteGround | ||
| Vultr | No plan for this billing option | Not listed | Amazon Lightsail vs Vultr | ||
| WP Engine | No plan for this billing option | Not listed | Amazon Lightsail vs WP Engine | ||
| WPX Hosting | No plan for this billing option | Not listed | Amazon Lightsail vs WPX Hosting |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.