Articulate 360 alternatives: what each really costs
28 other LMS & Online Courses products with official pricing, next to Articulate 360. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Articulate 360 | Frontline | $500 | $50 | Not listed | This product |
| 360Learning | No plan for this billing option | Not listed | Articulate 360 vs 360Learning | ||
| Academy of Mine | No plan for this billing option | Not listed | Articulate 360 vs Academy of Mine | ||
| Circle | No plan for this billing option | Not listed | Articulate 360 vs Circle | ||
| Disco | No plan for this billing option | Not listed | Articulate 360 vs Disco | ||
| Graphy | No plan for this billing option | Not listed | Articulate 360 vs Graphy | ||
| iSpring LMS | No plan for this billing option | Not listed | Articulate 360 vs iSpring LMS | ||
| iSpring Suite | iSpring Cloud AI | $7,200 | $720 | Not listed | Articulate 360 vs iSpring Suite |
| Kajabi | No plan for this billing option | Not listed | Articulate 360 vs Kajabi | ||
| Kartra | No plan for this billing option | Not listed | Articulate 360 vs Kartra | ||
| LearnDash | 1 site | $350 | $35 | Not listed | Articulate 360 vs LearnDash |
| LearnWorlds | No plan for this billing option | Not listed | Articulate 360 vs LearnWorlds | ||
| LifterLMS | Earth Bundle | $398 | $39.80 | Yes | Articulate 360 vs LifterLMS |
| Litmos | Foundation | $8,000 | $800 | Not listed | Articulate 360 vs Litmos |
| MasterStudy LMS | Single site | $149 | $14.90 | Yes | Articulate 360 vs MasterStudy LMS |
| MemberPress | Launch | $399 | $39.90 | Not listed | Articulate 360 vs MemberPress |
| Mighty Networks | No plan for this billing option | Not listed | Articulate 360 vs Mighty Networks | ||
| Passion.io | No plan for this billing option | Not listed | Articulate 360 vs Passion.io | ||
| Ruzuku | Core | $997 | $99.70 | Yes | Articulate 360 vs Ruzuku |
| Sensei LMS | No plan for this billing option | Yes | Articulate 360 vs Sensei LMS | ||
| Skool | No plan for this billing option | Not listed | Articulate 360 vs Skool | ||
| systeme.io | No plan for this billing option | Yes | Articulate 360 vs systeme.io | ||
| TalentLMS | No plan for this billing option | Yes | Articulate 360 vs TalentLMS | ||
| Teachable | No plan for this billing option | Not listed | Articulate 360 vs Teachable | ||
| Teachery | Annual | $700 | $70 | Not listed | Articulate 360 vs Teachery |
| Thinkific | No plan for this billing option | Not listed | Articulate 360 vs Thinkific | ||
| Thrive Apprentice | Thrive Suite Yearly | $599 | $59.90 | Not listed | Articulate 360 vs Thrive Apprentice |
| Tutor LMS | Individual | $199 | $19.90 | Yes | Articulate 360 vs Tutor LMS |
| Xperiencify | No plan for this billing option | Not listed | Articulate 360 vs Xperiencify |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.