Academy of Mine alternatives: what each really costs
28 other LMS & Online Courses products with official pricing, next to Academy of Mine. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Academy of Mine | No plan for this billing option | Not listed | This product | ||
| 360Learning | No plan for this billing option | Not listed | Academy of Mine vs 360Learning | ||
| Articulate 360 | Frontline | $500 | $50 | Not listed | Academy of Mine vs Articulate 360 |
| Circle | No plan for this billing option | Not listed | Academy of Mine vs Circle | ||
| Disco | No plan for this billing option | Not listed | Academy of Mine vs Disco | ||
| Graphy | No plan for this billing option | Not listed | Academy of Mine vs Graphy | ||
| iSpring LMS | No plan for this billing option | Not listed | Academy of Mine vs iSpring LMS | ||
| iSpring Suite | iSpring Cloud AI | $7,200 | $720 | Not listed | Academy of Mine vs iSpring Suite |
| Kajabi | No plan for this billing option | Not listed | Academy of Mine vs Kajabi | ||
| Kartra | No plan for this billing option | Not listed | Academy of Mine vs Kartra | ||
| LearnDash | 1 site | $350 | $35 | Not listed | Academy of Mine vs LearnDash |
| LearnWorlds | No plan for this billing option | Not listed | Academy of Mine vs LearnWorlds | ||
| LifterLMS | Earth Bundle | $398 | $39.80 | Yes | Academy of Mine vs LifterLMS |
| Litmos | Foundation | $8,000 | $800 | Not listed | Academy of Mine vs Litmos |
| MasterStudy LMS | Single site | $149 | $14.90 | Yes | Academy of Mine vs MasterStudy LMS |
| MemberPress | Launch | $399 | $39.90 | Not listed | Academy of Mine vs MemberPress |
| Mighty Networks | No plan for this billing option | Not listed | Academy of Mine vs Mighty Networks | ||
| Passion.io | No plan for this billing option | Not listed | Academy of Mine vs Passion.io | ||
| Ruzuku | Core | $997 | $99.70 | Yes | Academy of Mine vs Ruzuku |
| Sensei LMS | No plan for this billing option | Yes | Academy of Mine vs Sensei LMS | ||
| Skool | No plan for this billing option | Not listed | Academy of Mine vs Skool | ||
| systeme.io | No plan for this billing option | Yes | Academy of Mine vs systeme.io | ||
| TalentLMS | No plan for this billing option | Yes | Academy of Mine vs TalentLMS | ||
| Teachable | No plan for this billing option | Not listed | Academy of Mine vs Teachable | ||
| Teachery | Annual | $700 | $70 | Not listed | Academy of Mine vs Teachery |
| Thinkific | No plan for this billing option | Not listed | Academy of Mine vs Thinkific | ||
| Thrive Apprentice | Thrive Suite Yearly | $599 | $59.90 | Not listed | Academy of Mine vs Thrive Apprentice |
| Tutor LMS | Individual | $199 | $19.90 | Yes | Academy of Mine vs Tutor LMS |
| Xperiencify | No plan for this billing option | Not listed | Academy of Mine vs Xperiencify |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.