Business Basic
US$ 7per gebruiker per maand, bij jaarbetaling
Bijgewerkt op 22 okt 2026
Betaling: jaarlijks
Microsoft 365 Business kost vanaf US$ 7 per gebruiker per maand, bij jaarbetaling met het abonnement Business Basic (prijs VS). Op de officiële prijspagina van Microsoft 365 Business staat geen gratis abonnement. Prijzen gecontroleerd op 6 nov 2026.
Microsoft 365 for business bundles Outlook, Teams, Word, Excel, PowerPoint and OneDrive, with Copilot in the higher plans.
VanafUS$ 7per gebruiker per maand, bij jaarbetaling
Officiële websiteUS$ 7per gebruiker per maand, bij jaarbetaling
Bijgewerkt op 22 okt 2026
Betaling: jaarlijks
US$ 10per gebruiker per maand, bij jaarbetaling
Bijgewerkt op 22 okt 2026
Betaling: jaarlijks
US$ 23,50per gebruiker per maand, bij jaarbetaling
Bijgewerkt op 22 okt 2026
Betaling: jaarlijks
US$ 32per gebruiker per maand, bij jaarbetaling
Bijgewerkt op 22 okt 2026
Betaling: jaarlijks
Prijzen zoals de aanbieder ze publiceert voor de VS, in USD. Controleer ze op de website van de aanbieder voordat je koopt.
Wat Microsoft 365 Business doet, volgens de officiële website.
1 TB OneDrive-cloudopslag, toegankelijk op al je apparaten.
Beveiligde AI-chat en agents om werk op te stellen, samen te vatten en te visualiseren.
E-mail met bescherming tegen phishing, spam en malware.
Maak en werk samen in web-, desktop- en mobiele apps.
Beheer e-mail, agenda, taken en contacten op één plek.
De belangrijkste functies zoals elke leverancier ze noemt. Staat een functie niet in de lijst, dan kan het product die toch hebben.
Microsoft 365 Business
Acuity Scheduling
Microsoft 365 Business
Akiflow
Microsoft 365 Business
Any.do
| Abonnement | 5 gebr. / jaar | 10 gebr. / jaar | 25 gebr. / jaar | 50 gebr. / jaar |
|---|---|---|---|---|
| Apps for business (maandbetaling) | R$ 3.438R$ 286,50 / maand | R$ 6.876R$ 573 / maand | R$ 17.190R$ 1.432,50 / maand | R$ 34.380R$ 2.865 / maand |
| Apps for business (maandbetaling) | £ 588£ 49 / maand | £ 1.176£ 98 / maand | £ 2.940£ 245 / maand | £ 5.880£ 490 / maand |
| Business Standard with Copilot (no Teams) (maandbetaling) | £ 936£ 78 / maand | £ 1.872£ 156 / maand | £ 4.680£ 390 / maand | £ 9.360£ 780 / maand |
| Business Premium with Copilot (no Teams) (maandbetaling) | AU$ 2.586AU$ 215,50 / maand | AU$ 5.172AU$ 431 / maand | AU$ 12.930AU$ 1.077,50 / maand | AU$ 25.860AU$ 2.155 / maand |
| Business Standard with Copilot (no Teams) (maandbetaling) | JP¥ 182.460JP¥ 15.205 / maand | JP¥ 364.920JP¥ 30.410 / maand | JP¥ 912.300JP¥ 76.025 / maand | JP¥ 1.824.600JP¥ 152.050 / maand |
| Business Basic (no Teams) (maandbetaling) | JP¥ 48.540JP¥ 4.045 / maand | JP¥ 97.080JP¥ 8.090 / maand | JP¥ 242.700JP¥ 20.225 / maand | JP¥ 485.400JP¥ 40.450 / maand |
| Apps for business (maandbetaling) | JP¥ 89.940JP¥ 7.495 / maand | JP¥ 179.880JP¥ 14.990 / maand | JP¥ 449.700JP¥ 37.475 / maand | JP¥ 899.400JP¥ 74.950 / maand |
| Business Basic (no Teams) (maandbetaling) | R$ 1.548R$ 129 / maand | R$ 3.096R$ 258 / maand | R$ 7.740R$ 645 / maand | R$ 15.480R$ 1.290 / maand |
| Apps for business (maandbetaling) | C$ 852C$ 71 / maand | C$ 1.704C$ 142 / maand | C$ 4.260C$ 355 / maand | C$ 8.520C$ 710 / maand |
| Business Basic (maandbetaling) | C$ 570C$ 47,50 / maand | C$ 1.140C$ 95 / maand | C$ 2.850C$ 237,50 / maand | C$ 5.700C$ 475 / maand |
| Business Premium with Copilot (no Teams) (maandbetaling) | £ 1.326£ 110,50 / maand | £ 2.652£ 221 / maand | £ 6.630£ 552,50 / maand | £ 13.260£ 1.105 / maand |
| Business Premium with Copilot (no Teams) (maandbetaling) | JP¥ 258.960JP¥ 21.580 / maand | JP¥ 517.920JP¥ 43.160 / maand | JP¥ 1.294.800JP¥ 107.900 / maand | JP¥ 2.589.600JP¥ 215.800 / maand |
| Business Basic (no Teams) (maandbetaling) | C$ 438C$ 36,50 / maand | C$ 876C$ 73 / maand | C$ 2.190C$ 182,50 / maand | C$ 4.380C$ 365 / maand |
| Business Premium with Copilot (maandbetaling) | R$ 10.992R$ 916 / maand | R$ 21.984R$ 1.832 / maand | R$ 54.960R$ 4.580 / maand | R$ 109.920R$ 9.160 / maand |
| Business Basic (maandbetaling) | AU$ 630AU$ 52,50 / maand | AU$ 1.260AU$ 105 / maand | AU$ 3.150AU$ 262,50 / maand | AU$ 6.300AU$ 525 / maand |
| Business Premium with Copilot (maandbetaling) | £ 1.476£ 123 / maand | £ 2.952£ 246 / maand | £ 7.380£ 615 / maand | £ 14.760£ 1.230 / maand |
| Business Premium with Copilot (no Teams) (maandbetaling) | ₹ 143.700₹ 11.975 / maand | ₹ 287.400₹ 23.950 / maand | ₹ 718.500₹ 59.875 / maand | ₹ 1.437.000₹ 119.750 / maand |
| Business Premium with Copilot (no Teams) (maandbetaling) | R$ 9.888R$ 824 / maand | R$ 19.776R$ 1.648 / maand | R$ 49.440R$ 4.120 / maand | R$ 98.880R$ 8.240 / maand |
| Business Standard with Copilot (maandbetaling) | C$ 1.914C$ 159,50 / maand | C$ 3.828C$ 319 / maand | C$ 9.570C$ 797,50 / maand | C$ 19.140C$ 1.595 / maand |
| Business Basic (maandbetaling) | £ 324£ 27 / maand | £ 648£ 54 / maand | £ 1.620£ 135 / maand | £ 3.240£ 270 / maand |
| Business Basic (maandbetaling) | JP¥ 62.940JP¥ 5.245 / maand | JP¥ 125.880JP¥ 10.490 / maand | JP¥ 314.700JP¥ 26.225 / maand | JP¥ 629.400JP¥ 52.450 / maand |
| Business Standard with Copilot (no Teams) (maandbetaling) | ₹ 101.400₹ 8.450 / maand | ₹ 202.800₹ 16.900 / maand | ₹ 507.000₹ 42.250 / maand | ₹ 1.014.000₹ 84.500 / maand |
| Business Basic (maandbetaling) | ₹ 10.200₹ 850 / maand | ₹ 20.400₹ 1.700 / maand | ₹ 51.000₹ 4.250 / maand | ₹ 102.000₹ 8.500 / maand |
| Apps for business (maandbetaling) | AU$ 948AU$ 79 / maand | AU$ 1.896AU$ 158 / maand | AU$ 4.740AU$ 395 / maand | AU$ 9.480AU$ 790 / maand |
| Apps for business (maandbetaling) | ₹ 49.800₹ 4.150 / maand | ₹ 99.600₹ 8.300 / maand | ₹ 249.000₹ 20.750 / maand | ₹ 498.000₹ 41.500 / maand |
| Business Premium with Copilot (maandbetaling) | C$ 2.604C$ 217 / maand | C$ 5.208C$ 434 / maand | C$ 13.020C$ 1.085 / maand | C$ 26.040C$ 2.170 / maand |
| Microsoft 365 Apps for Business (maandbetaling) | € 660€ 55 / maand | € 1.320€ 110 / maand | € 3.300€ 275 / maand | € 6.600€ 550 / maand |
| Business Premium with Copilot (no Teams) (maandbetaling) | C$ 2.346C$ 195,50 / maand | C$ 4.692C$ 391 / maand | C$ 11.730C$ 977,50 / maand | C$ 23.460C$ 1.955 / maand |
| Business Standard with Copilot (maandbetaling) | ₹ 117.300₹ 9.775 / maand | ₹ 234.600₹ 19.550 / maand | ₹ 586.500₹ 48.875 / maand | ₹ 1.173.000₹ 97.750 / maand |
| Business Basic (no Teams) (maandbetaling) | £ 252£ 21 / maand | £ 504£ 42 / maand | £ 1.260£ 105 / maand | £ 2.520£ 210 / maand |
| Business Standard with Copilot (no Teams) (maandbetaling) | AU$ 1.824AU$ 152 / maand | AU$ 3.648AU$ 304 / maand | AU$ 9.120AU$ 760 / maand | AU$ 18.240AU$ 1.520 / maand |
| Business Premium with Copilot (maandbetaling) | AU$ 2.874AU$ 239,50 / maand | AU$ 5.748AU$ 479 / maand | AU$ 14.370AU$ 1.197,50 / maand | AU$ 28.740AU$ 2.395 / maand |
| Business Basic (maandbetaling) | R$ 2.004R$ 167 / maand | R$ 4.008R$ 334 / maand | R$ 10.020R$ 835 / maand | R$ 20.040R$ 1.670 / maand |
| Business Premium with Copilot (maandbetaling) | JP¥ 287.820JP¥ 23.985 / maand | JP¥ 575.640JP¥ 47.970 / maand | JP¥ 1.439.100JP¥ 119.925 / maand | JP¥ 2.878.200JP¥ 239.850 / maand |
| Business Standard with Copilot (maandbetaling) | R$ 8.076R$ 673 / maand | R$ 16.152R$ 1.346 / maand | R$ 40.380R$ 3.365 / maand | R$ 80.760R$ 6.730 / maand |
| Business Premium with Copilot (maandbetaling) | ₹ 159.600₹ 13.300 / maand | ₹ 319.200₹ 26.600 / maand | ₹ 798.000₹ 66.500 / maand | ₹ 1.596.000₹ 133.000 / maand |
| Business Standard with Copilot (no Teams) (maandbetaling) | C$ 1.650C$ 137,50 / maand | C$ 3.300C$ 275 / maand | C$ 8.250C$ 687,50 / maand | C$ 16.500C$ 1.375 / maand |
| Business Basic (no Teams) (maandbetaling) | AU$ 486AU$ 40,50 / maand | AU$ 972AU$ 81 / maand | AU$ 2.430AU$ 202,50 / maand | AU$ 4.860AU$ 405 / maand |
| Microsoft 365 Business Standard und Microsoft 365 Copilot Business (maandbetaling) | € 1.221,60€ 101,80 / maand | € 2.443,20€ 203,60 / maand | € 6.108€ 509 / maand | € 12.216€ 1.018 / maand |
| Business Basic (no Teams) (maandbetaling) | ₹ 7.800₹ 650 / maand | ₹ 15.600₹ 1.300 / maand | ₹ 39.000₹ 3.250 / maand | ₹ 78.000₹ 6.500 / maand |
| Business Standard with Copilot (maandbetaling) | £ 1.086£ 90,50 / maand | £ 2.172£ 181 / maand | £ 5.430£ 452,50 / maand | £ 10.860£ 905 / maand |
| Business Standard with Copilot (no Teams) (maandbetaling) | R$ 6.972R$ 581 / maand | R$ 13.944R$ 1.162 / maand | R$ 34.860R$ 2.905 / maand | R$ 69.720R$ 5.810 / maand |
| Business Standard with Copilot (maandbetaling) | JP¥ 211.380JP¥ 17.615 / maand | JP¥ 422.760JP¥ 35.230 / maand | JP¥ 1.056.900JP¥ 88.075 / maand | JP¥ 2.113.800JP¥ 176.150 / maand |
| Microsoft 365 Business Basic (maandbetaling) | € 364,20€ 30,35 / maand | € 728,40€ 60,70 / maand | € 1.821€ 151,75 / maand | € 3.642€ 303,50 / maand |
| Microsoft 365 Business Premium und Microsoft 365 Copilot Business (maandbetaling) | € 1.663,80€ 138,65 / maand | € 3.327,60€ 277,30 / maand | € 8.319€ 693,25 / maand | € 16.638€ 1.386,50 / maand |
| Business Standard with Copilot (maandbetaling) | AU$ 2.112AU$ 176 / maand | AU$ 4.224AU$ 352 / maand | AU$ 10.560AU$ 880 / maand | AU$ 21.120AU$ 1.760 / maand |
| Business Basic (maandbetaling) | US$ 420US$ 35 / maand | US$ 840US$ 70 / maand | US$ 2.100US$ 175 / maand | US$ 4.200US$ 350 / maand |
| Apps for business (maandbetaling) | US$ 600US$ 50 / maand | US$ 1.200US$ 100 / maand | US$ 3.000US$ 250 / maand | US$ 6.000US$ 500 / maand |
| Business Standard with Copilot (maandbetaling) | US$ 1.410US$ 117,50 / maand | US$ 2.820US$ 235 / maand | US$ 7.050US$ 587,50 / maand | US$ 14.100US$ 1.175 / maand |
| Business Premium with Copilot (maandbetaling) | US$ 1.920US$ 160 / maand | US$ 3.840US$ 320 / maand | US$ 9.600US$ 800 / maand | US$ 19.200US$ 1.600 / maand |
Berekening van SpecEntry op basis van officiële prijzen, excl. belasting en extra's. Hanteert de aanbieder een minimum aantal gebruikers, dan rekenen we daarmee.
Betaalde abonnementen beginnen bij £ 4,20 per gebruiker per maand, bij jaarbetaling met Business Basic (no Teams). Dit zijn prijzen voor GB.
Met Business Basic (no Teams) betaal je voor 10 gebruikers £ 504 per jaar (£ 42 per maand), excl. belasting.
Op de officiële prijspagina van Microsoft 365 Business staat geen gratis abonnement.
Officiële bron van de aanbieder · geraadpleegd op 4 nov 2026
Officiële bron van de aanbieder · geraadpleegd op 22 okt 2026
Officiële bron van de aanbieder · geraadpleegd op 22 okt 2026
Officiële bron van de aanbieder · geraadpleegd op 6 nov 2026
Officiële bron van de aanbieder · geraadpleegd op 6 nov 2026
Officiële bron van de aanbieder · geraadpleegd op 6 nov 2026
Officiële bron van de aanbieder · geraadpleegd op 6 nov 2026
Officiële bron van de aanbieder · geraadpleegd op 6 nov 2026
Officiële bron van de aanbieder · geraadpleegd op 6 nov 2026