Planner Plan 1
10 USDper utente / mese, con fatturazione annuale
Aggiornato il 21 ott 2026
Pagamento: annuale
Vincolo: annuale
Microsoft Planner costa a partire da 10 USD per utente / mese, con fatturazione annuale con il piano Planner Plan 1 (prezzo USA). Sul listino ufficiale di Microsoft Planner non compare un piano gratuito. Prezzi controllati il 6 nov 2026.
Microsoft's task and project planning app.
Da10 USDper utente / mese, con fatturazione annuale
Sito ufficiale10 USDper utente / mese, con fatturazione annuale
Aggiornato il 21 ott 2026
Pagamento: annuale
Vincolo: annuale
30 USDper utente / mese, con fatturazione annuale
Aggiornato il 21 ott 2026
Pagamento: annuale
Vincolo: annuale
Prezzi pubblicati dall'azienda per il mercato degli Stati Uniti, in USD. Controllali sul sito ufficiale prima di acquistare.
Cosa fa Microsoft Planner, secondo il sito ufficiale.
Gestisci attività, elenchi di cose da fare, piani e progetti nelle app di Microsoft 365.
Tre viste principali: La mia giornata, Le mie attività e I miei piani.
Crea e collabora ai piani insieme al tuo team.
Pianificazione di sprint agile, campi personalizzati e cronologia delle attività.
Piani di progetto con strumenti di pianificazione e gestione delle risorse.
Configura, automatizza ed estendi Planner con una piattaforma low-code.
Fonte:microsoft.com/en-us/microsoft-365/planner/microsoft-planner ·
Le funzionalità principali come le indica ogni fornitore. Se una funzione manca dall’elenco, non vuol dire che il prodotto non la abbia.
Microsoft Planner
Airtable
Microsoft Planner
Asana
Microsoft Planner
Basecamp
| Piano | 5 utenti / anno | 10 utenti / anno | 25 utenti / anno | 50 utenti / anno |
|---|---|---|---|---|
| Planner Plan 1 (mensile) | 89.940 JPY7495 JPY / mese | 179.880 JPY14.990 JPY / mese | 449.700 JPY37.475 JPY / mese | 899.400 JPY74.950 JPY / mese |
| Planner and Project Plan 3 (mensile) | 10.308 BRL859 BRL / mese | 20.616 BRL1718 BRL / mese | 51.540 BRL4295 BRL / mese | 103.080 BRL8590 BRL / mese |
| Planner-Plan 1 (mensile) | 522 €43,50 € / mese | 1044 €87 € / mese | 2610 €217,50 € / mese | 5220 €435 € / mese |
| Planner Plan 1 (mensile) | 3438 BRL286,50 BRL / mese | 6876 BRL573 BRL / mese | 17.190 BRL1432,50 BRL / mese | 34.380 BRL2865 BRL / mese |
| Planner Plan 1 (mensile) | 462 £38,50 £ / mese | 924 £77 £ / mese | 2310 £192,50 £ / mese | 4620 £385 £ / mese |
| Planner und Project Plan 3 (mensile) | 1560 €130 € / mese | 3120 €260 € / mese | 7800 €650 € / mese | 15.600 €1300 € / mese |
| Planner and Project Plan 3 (mensile) | 2694 A$224,50 A$ / mese | 5388 A$449 A$ / mese | 13.470 A$1122,50 A$ / mese | 26.940 A$2245 A$ / mese |
| Planner Plan 1 (mensile) | 816 CA$68 CA$ / mese | 1632 CA$136 CA$ / mese | 4080 CA$340 CA$ / mese | 8160 CA$680 CA$ / mese |
| Planner Plan 1 (mensile) | 600 USD50 USD / mese | 1200 USD100 USD / mese | 3000 USD250 USD / mese | 6000 USD500 USD / mese |
| Planner Plan 1 (mensile) | 49.800 INR4150 INR / mese | 99.600 INR8300 INR / mese | 249.000 INR20.750 INR / mese | 498.000 INR41.500 INR / mese |
| Planner and Project Plan 3 (mensile) | 2442 CA$203,50 CA$ / mese | 4884 CA$407 CA$ / mese | 12.210 CA$1017,50 CA$ / mese | 24.420 CA$2035 CA$ / mese |
| Planner and Project Plan 3 (mensile) | 1386 £115,50 £ / mese | 2772 £231 £ / mese | 6930 £577,50 £ / mese | 13.860 £1155 £ / mese |
| Planner Plan 1 (mensile) | 900 A$75 A$ / mese | 1800 A$150 A$ / mese | 4500 A$375 A$ / mese | 9000 A$750 A$ / mese |
| Planner and Project Plan 3 (mensile) | 269.820 JPY22.485 JPY / mese | 539.640 JPY44.970 JPY / mese | 1.349.100 JPY112.425 JPY / mese | 2.698.200 JPY224.850 JPY / mese |
| Planner and Project Plan 3 (mensile) | 149.700 INR12.475 INR / mese | 299.400 INR24.950 INR / mese | 748.500 INR62.375 INR / mese | 1.497.000 INR124.750 INR / mese |
| Planner and Project Plan 3 (mensile) | 1800 USD150 USD / mese | 3600 USD300 USD / mese | 9000 USD750 USD / mese | 18.000 USD1500 USD / mese |
Calcolo di SpecEntry sui prezzi ufficiali, tasse ed extra esclusi. Se l'azienda richiede un numero minimo di utenti, ne teniamo conto.
I piani a pagamento partono da 7,70 £ per utente / mese, con fatturazione annuale con il piano Planner Plan 1 (prezzi validi per GB).
Con il piano Planner Plan 1, 10 utenti costano 924 £ all'anno (77 £ al mese), tasse escluse.
Sul listino ufficiale di Microsoft Planner non compare un piano gratuito.
Fonte ufficiale dell'azienda · consultata il 4 ott 2026
Fonte ufficiale dell'azienda · consultata il 4 ott 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026
Fonte ufficiale dell'azienda · consultata il 4 nov 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026
Fonte ufficiale dell'azienda · consultata il 6 nov 2026